Technical Parameter
| Lock Size | 250Lx43.7Wx35H(mm) |
| Keeper | stainless steel precision casting |
| Static strength | 500kg |
| Voltage | DC12V (Need Order DC24V) |
| Current | 12V/320mA(±10%);24V/160mA(±10%) |
| Feature | Fail Safe (Factory default);Fail Secure (Adjustable) |
| Suitable For | Wooden Door,Metal Door,PVC Door |
| Signal Output | Door status Output,NO/NC/COM |
| Surface Temperature | Within + 20℃ |
| Suitable Temperature | -10~+55℃(14-131F) |
| Operating Humidity | 0~95%(non-condensing) |
| Face plate Housing | Painted Steel |
| Function | Built-out MOV |
| Optional Accessories | YS-308 |
| Weight | 0.42kg |
| Patent No. | 201320470904.1 |
| Certificate | MA CE-EMC CE-LVD FCC-VOC REACH WEEE |
Advantage
Dimension Diagram











Reviews
There are no reviews yet.