Technical Parameter
| Size | 235Lx26.5Wx43H(mm) |
| Armature Plate Dimension | 180Lx38.8Wx13.2H(mm) |
| Input Voltage | DC12V (Adjustable DC24V) |
| Current | 12V/500mA(±10%) ; 24V/250mA(±10%) |
| Holding Force | 280kg(600Lbs) |
| Signal Output | Lock signal(NO/COM) |
| LED | Red shows locked ;Green shows unlocked |
| Surface Temp | ≤+20℃ |
| Operating Temp | -20℃~+55℃(-4—131°F) |
| Humidity | 0~90%(non-condensing) |
| Waterproof Level | IP-68 |
| Weight | 2.4kg |
| Patent Number | ZL201620102661X |
| Certificate | MA CE-EMC CE-LVD FCC RoHS REACH WEEE IP68 |
Advantage
Dimension Diagram









Reviews
There are no reviews yet.