Technical Parameter
| Magnet | 265L×30W×30D (mm) |
| Armature | 265L×30W×36.4D (mm) |
| Voltage | 12VDC/24VDC(Adjustable) |
| Operation Current | 1800mA |
| Standby | 500mA |
| Time Delay | 0/5/10/15sec. |
| Door Sensor Output | NO/COM(0.1A@30VDC) |
| Lock Sensor Output | NC/NO/COM(0.1A@30VDC) |
| Shear Holding Force | 1200kg |
| Door Gap | 2.5mm |
| Weight | 1.782kg |
Advantage
Dimension Diagram








Reviews
There are no reviews yet.