Technical Parameter
| Dimensions | 86Lx86Wx40.1H(mm) | |
| Standard structure | 304 stainless steel panel with metal button | |
| Current rating | 3A@36VDC Max | |
| Output contact | NO/NC/COM | |
| Mechanical life | 100000 tested | |
| Waterproof Level | IP67 | |
| Suitable for door | All kinds of doors | |
| Operating temp | 10~+55(14-131F) | |
| Operating humidity | 0-95% (relative humidity) | |
| Panel Material | 304 stainless steel panel with wiredrawing finish | |
| Weight | 0.2kg | |
| Certificate | CE-EMC CE-LVD FCC-VOC RoHS REACH WEEE |
Advantage
Dimension Diagram









Reviews
There are no reviews yet.