Technical Parameter
| Dimensions | 73Lx56Wx23.5H(mm) |
| Uo | 13.8V |
| lo | 100mA |
| Co | 0.76μF |
| Lo | 3mH |
| Po | 1.38W |
| Intrinsically electrical parameters | Between the terminal 1 and 2 |
| Operating temperature | -20℃~+55℃ |
| Weight | 0.15kg |
| Certificate numbe | ECM 23 ATEX-B DN 89 |
| ATEX | II 1G Ex ib IIC T6 Gb II 2D Ex ib IIIC T85°C /T100°C Db |
| Patent No | 202230622215.2 |
Advantage
Dimension Diagram











Reviews
There are no reviews yet.