Technical Parameter
| Dimensions | 86Lx50Wx25H(mm) |
| Standard instruction | Zinc alloy material and surface is coated with chrome |
| Adaption Accessories | PBK-810B/814B/818A/820B/ISK-841B |
| Weight | 0.16kg |
| Certificate | CE-EMC REACH WEEE |
Advantage
Dimension Diagram

MBB-811B-M is mini zinc alloy back box in size of 86Lx50Wx25H(mm)
| Dimensions | 86Lx50Wx25H(mm) |
| Standard instruction | Zinc alloy material and surface is coated with chrome |
| Adaption Accessories | PBK-810B/814B/818A/820B/ISK-841B |
| Weight | 0.16kg |
| Certificate | CE-EMC REACH WEEE |

Sending...
Reviews
There are no reviews yet.